2/8/10 9:33 AM
THE
AIR FORCE WOD
FOR TIME:
YOU WILL HAVE A 20 MINUTE TIME
CAP TO COMPLETE THE AIR FORCE WOD.
A CONTINOUS CLOCK WILL BEEP AT
THE BEGINNING OF EACH MINUTE, THE ATHLETE WILL STOP & COMPLETE 4 BURPEES
EACH MINUTE UNTIL ALL FIVE BARBELL SKILLS ARE FINISHED:
Men 95lbs
Women 65lbs
20-Thrusters
20-Sumo
Deadlift High Pulls
20-Push jerks
20-Overhead
squats
20-Front
Squats
·
The athlete is allowed
to move to the next barbell skill once an he/she has completed all 20 reps.
· If the clock beeps during a repetition the athlete
will complete their rep and then start their four burpees.
· The athlete is allowed to rest the entire minute once
he/she has completed his/her burpees.
· If an athlete decides to scale down his/her WOD or
does not finish in the allowed time the athlete will be given a DNF.
· Judges are looking for full range of motion on all
skills.
· ROM will explained at the event.
_______________________________________________________________________________
WOD #2
MEN 155 WOMEN
105
YOU HAVE FIVE MINUTES TO COMPLETE
AS MANY REPS OF THE
CLEAN AND JERK AS POSSIBLE.
You must start from the ground and have the bar in rack position before jerking it. You can overhead press, push press, press jerk, or split jerk to get it up.
ROM will be explained at event.
WOD #3
WE WILL REVEAL WOD #3 RIGHT AFTER
WOD #2 IS FINISHED ON SATURDAY.
_____________________________________________________________________________
The scoring will be announced shortly. The heats were programmed from whom ever registered first will be in the last heat to the last person who registered will be in the first heat.
| Saturday | ||||||
| Time | Heat 1 | JUDGES/LANE | ||||
| 240 | Aye | Nate | 1 | |||
| WOD #1 | Setup | 0755-0800 | 239 | Schuld | Alex | 2 |
| Begin | 0800-0820 | 238 | Skibbie | Joseph | 3 | |
| Clear Floor | 0820-0825 | 237 | Stitgen | Dustin | 4 | |
| 236 | Jarachow | Tim | 5 | |||
| WOD #2 | Setup | 1355-1400 | 235 | Kne | Dylan | 6 |
| Begin | 1400-1405 | 234 | Khant | Neil | 7 | |
| Clear | 1405-1410 | 233 | Kres | Adam | 8 | |
| 232 | Manning | Michael | 9 | |||
| 231 | Reed | Joe | 10 | |||
| 380 | Open | 11 | ||||
| 379 | Open | 12 | ||||
| 378 | Courtright | Chalanda | 13 | |||
| 377 | Ahlfield | Bridget | 14 | |||
| 376 | Okninski | Carrie | 15 | |||
| 375 | Jackson | Kelley | 16 | |||
| 374 | Maas | Sarah | 17 | |||
| 373 | Roe | Kylie | 18 | |||
| 372 | Shuttleworth | Nell | 19 | |||
| 371 | McNamara | Megan | 20 | |||
| Time | Heat 2 | JUDGES/LANE | ||||
| 230 | Johns | Matthew | 1 | |||
| WOD #1 | Setup | 0825-0830 | 229 | Sexton | Andrew | 2 |
| Begin | 0830-0850 | 228 | Staats | Matt | 3 | |
| Clear Floor | 0850-0855 | 227 | Nimmo | Josh | 4 | |
| 226 | Essig | Andrew | 5 | |||
| WOD #2 | Setup | 1410-1415 | 225 | Diduch | Denny | 6 |
| Begin | 1415-1420 | 224 | Strutzenburg | Jon | 7 | |
| Clear | 1420-1425 | 223 | McEmery | Lucas | 8 | |
| 222 | Karaca | Jacob | 9 | |||
| 221 | Gleich | John | 10 | |||
| 370 | Jansen | Brittany | 11 | |||
| 369 | Coryell | Cherell | 12 | |||
| 368 | Reed | Jennifer | 13 | |||
| 367 | Mason | Holly | 14 | |||
| 366 | Lindsey | Erin | 15 | |||
| 365 | Refenes | Heather | 16 | |||
| 364 | Gucwa | Amanda | 17 | |||
| 363 | Moburg-Jones | Emma | 18 | |||
| 362 | Ady | Susan | 19 | |||
| 361 | Sorkin | Annette | 20 | |||
| Saturday | ||||||
| Time | Heat 3 | JUDGES/LANE | ||||
| 220 | Schmitt | Josh | 1 | |||
| WOD #1 | Setup | 0855-0900 | 219 | Rasmussen | Brett | 2 |
| Begin | 0900-0920 | 218 | Newman | Brent | 3 | |
| Clear Floor | 0920-0925 | 217 | Spradling | Zach | 4 | |
| 216 | Stude | Jason | 5 | |||
| WOD #2 | Setup | 1430-1435 | 215 | Hobbs | Chad | 6 |
| Begin | 1435-1440 | 214 | Gillis | Jason | 7 | |
| Clear | 1440-1445 | 213 | Powers | Michael | 8 | |
| 212 | Campisano | Adam | 9 | |||
| 211 | Walerius | Michael | 10 | |||
| 360 | Anderson | Katherine | 11 | |||
| 359 | Dinges | Jen | 12 | |||
| 358 | Wedgbury | Paula | 13 | |||
| 357 | Dimaria | Jamie | 14 | |||
| 356 | Taylor | Maureen | 15 | |||
| 355 | Sawyer | Emily | 16 | |||
| 354 | Slowinski | Katarzyna | 17 | |||
| 353 | Roberts | Jill | 18 | |||
| 352 | Larson | Michelle | 19 | |||
| 351 | Ferrante | Sara | 20 | |||
| Time | Heat 4 | JUDGES/LANE | ||||
| 210 | Wood | Bryce | 1 | |||
| WOD #1 | Setup | 0925-0930 | 209 | Andren | Eric | 2 |
| Begin | 0930-0950 | 208 | Refenes | Joshua | 3 | |
| Clear Floor | 0950-0955 | 207 | Lorentzen | Josiah | 4 | |
| 206 | Elsbury | Reagan | 5 | |||
| WOD #2 | Setup | 1445-1450 | 205 | Verrant | Joey | 6 |
| Begin | 1450-1455 | 204 | Arnold | Matthew | 7 | |
| Clear | 1455-1500 | 203 | Lanzer | Steven | 8 | |
| 202 | Thoma | Gaga | 9 | |||
| 201 | Waller | Mark | 10 | |||
| 350 | Anderson | Erin | 11 | |||
| 349 | Scott | Courtney | 12 | |||
| 348 | Jahn | Elyce | 13 | |||
| 347 | Thomas | Jen | 14 | |||
| 346 | Ismar | Jennifer | 15 | |||
| 345 | Oby | Emily | 16 | |||
| 344 | Seversen | Stacy | 17 | |||
| 343 | Tormey | Megan | 18 | |||
| 342 | McSwiggin | Maureen | 19 | |||
| 341 | Foster | Jessica | 20 | |||
| Saturday | ||||||
| Time | Heat 5 | JUDGES/LANE | ||||
| 200 | Watson | Michael | 1 | |||
| WOD #1 | Setup | 0955-1000 | 199 | Martin | Garry | 2 |
| Begin | 1000-1020 | 198 | Korab | Collin | 3 | |
| Clear Floor | 1020-1025 | 197 | Smith | Taylor | 4 | |
| 196 | Okief | Greg | 5 | |||
| WOD #2 | Setup | 1500-1505 | 195 | Rice | Jason | 6 |
| Begin | 1505-1510 | 194 | Clements | Eric | 7 | |
| Clear | 1510-1515 | 193 | Ehrhardt | Justin | 8 | |
| 192 | Forbes | Brad | 9 | |||
| 191 | Bullard | Corey | 10 | |||
| 340 | Murphy | Baily | 11 | |||
| 339 | Regula | Lauren | 12 | |||
| 338 | Murphy | Dawn | 13 | |||
| 337 | Cunningham | Erin | 14 | |||
| 336 | Cannella | Allison | 15 | |||
| 335 | Atkinson | Kristen | 16 | |||
| 334 | Buchholz | Shelley | 17 | |||
| 333 | Reinhardt | Kristen | 18 | |||
| 332 | Hosmer | Heather | 19 | |||
| 331 | Emerson | Emily | 20 | |||
| Time | Heat 6 | JUDGES/LANE | ||||
| 190 | Myers | James | 1 | |||
| WOD #1 | Setup | 1025-1030 | 189 | Barnhouse | Ian | 2 |
| Begin | 1030-1050 | 188 | Vigil | Andres | 3 | |
| Clear Floor | 1050-1055 | 187 | Schlosser | Christopher | 4 | |
| 186 | Quinn | Tyler | 5 | |||
| WOD #2 | Setup | 1515-1520 | 185 | Namken | Cole | 6 |
| Begin | 1520-1525 | 184 | Novymarx | Robert | 7 | |
| Clear | 1525-1530 | 183 | Sutton | Michael | 8 | |
| 182 | Tovar | Dustin | 9 | |||
| 181 | Hambry | Rodney | 10 | |||
| 330 | Thawani | Anjali | 11 | |||
| 329 | Jeffries | Tosha | 12 | |||
| 328 | Ngai | Valentina | 13 | |||
| 327 | Ison | Christina | 14 | |||
| 326 | Lefler | Angela | 15 | |||
| 325 | Frausto | Crystal | 16 | |||
| 324 | Wattier | Rebecca | 17 | |||
| 323 | Kahrs | Adrienne | 18 | |||
| 322 | Baker | Danielle | 19 | |||
| 321 | Starmer | Angella | 20 | |||
| Saturday | ||||||
| Time | Heat 7 | JUDGES/LANE | ||||
| 180 | Colson | Daniel | 1 | |||
| WOD #1 | Setup | 1055-1100 | 179 | Hupp | Troy | 2 |
| Begin | 1100-1120 | 178 | Burris | Jesse | 3 | |
| Clear Floor | 1120-1125 | 177 | Huckabay | Garth | 4 | |
| 176 | Spivey | Maloch | 5 | |||
| WOD #2 | Setup | 1530-1535 | 175 | Adamson | Tyler | 6 |
| Begin | 1535-1540 | 174 | Day | Jon | 7 | |
| Clear | 1540-1545 | 173 | Callahan | Jon | 8 | |
| 172 | Cegon | Paul | 9 | |||
| 171 | Drall | Dan | 10 | |||
| 320 | Halman | Amy | 11 | |||
| 319 | Guthmiller | Megan | 12 | |||
| 318 | Varner | Cody | 13 | |||
| 317 | Allen | Kelly | 14 | |||
| 316 | Vance | Becky | 15 | |||
| 315 | John | Megan | 16 | |||
| 314 | Cockrell | Amanda | 17 | |||
| 313 | Johnson | Kerry | 18 | |||
| 312 | Hellyer | Jessica | 19 | |||
| 311 | Jones | Alison | 20 | |||
| Time | Heat 8 | JUDGES/LANE | ||||
| 170 | Pincompe | Kaleb | 1 | |||
| WOD #1 | Setup | 1125-1130 | 169 | Rasmusen | Pete | 2 |
| Begin | 1130-1150 | 168 | Ahlfield | Luke | 3 | |
| Clear Floor | 1150-1155 | 167 | Earleywine | Josh | 4 | |
| 166 | Melucci | James | 5 | |||
| WOD #2 | Setup | 1545-1550 | 165 | Connelly | Seth | 6 |
| Begin | 1550-1555 | 164 | Bickers | Alex | 7 | |
| Clear | 1555-1600 | 163 | Carlson | Joe | 8 | |
| 162 | Mancini | Michael | 9 | |||
| 161 | Mcelfresh | Glenn | 10 | |||
| 160 | Richards | Emmitt | 11 | |||
| 159 | Antoniak | Paul | 12 | |||
| 158 | Cornthwaite | David | 13 | |||
| 157 | Yapp | Tyler | 14 | |||
| 156 | Foster | Lynn | 15 | |||
| 155 | Christiansen | Brian | 16 | |||
| 154 | Regula | Dave | 17 | |||
| 153 | Sroufek | Josh | 18 | |||
| 152 | Garofalo | Jim | 19 | |||
| 151 | Yundt | William | 20 | |||
| Saturday | ||||||
| Time | Heat 9 | JUDGES/LANE | ||||
| 150 | Schutte | Scott | 1 | |||
| WOD #1 | Setup | 1155-1200 | 149 | Miller | Chad | 2 |
| Begin | 1200-1220 | 148 | Morales | Greg | 3 | |
| Clear Floor | 1220-1225 | 147 | Howard | Jake | 4 | |
| 146 | Mason | Benjamin | 5 | |||
| WOD #2 | Setup | 1600-1605 | 145 | Lamb | Nathan | 6 |
| Begin | 1605-1610 | 144 | Hinkle | Jake | 7 | |
| Clear | 1610-1615 | 143 | Audi | Paul | 8 | |
| 142 | Leeper | Nicholas | 9 | |||
| 141 | Patrick | Nick | 10 | |||
| 140 | Wilson | Chris | 11 | |||
| 139 | Dolly | Colby | 12 | |||
| 138 | Dyer | Corey | 13 | |||
| 137 | Thompson | Lucas | 14 | |||
| 136 | Nief | Todd | 15 | |||
| 135 | Kneip | Phillip | 16 | |||
| 134 | Rietveld | Joel | 17 | |||
| 133 | Wattier | Neil | 18 | |||
| 132 | Tapalla | Rudy | 19 | |||
| 131 | Rebesco | Jim | 20 | |||
| Time | Heat 10 | JUDGES/LANE | ||||
| 130 | Nettey | Alex | 1 | |||
| WOD #1 | Setup | 1225-1230 | 129 | Lhomann | Matt | 2 |
| Begin | 1230-1250 | 128 | Mcgovern | Sean | 3 | |
| Clear Floor | 1250-1255 | 127 | VanBeek | Justin | 4 | |
| 126 | Peng | Arthur | 5 | |||
| WOD #2 | Setup | 1615-1620 | 125 | Skafidas | Christopher | 6 |
| Begin | 1620-1625 | 124 | Ptasnik | Mark | 7 | |
| Clear | 1625-1630 | 123 | Schirm | tyler | 8 | |
| 122 | Bucholz | Doug | 9 | |||
| 121 | Hill | Rich | 10 | |||
| 120 | Miller | Jonathon | 11 | |||
| 119 | Egbert | Jacob | 12 | |||
| 118 | Janke | Kurt | 13 | |||
| 117 | Llewellyn | Brian | 14 | |||
| 116 | Szafranski | Jacob | 15 | |||
| 115 | Mhire | Jeremy | 16 | |||
| 114 | Freiberg | Derek | 17 | |||
| 113 | Mohr | Tom | 18 | |||
| 112 | Smies | Eric | 19 | |||
| 111 | Lower | Thomas | 20 |








Comments